LAST MONTHS

0

TOTAL


Welcome to the AOW3 Players  FFA Ranking! All Results achieved in League are counted in this Ranking!

# Nickname Points Games WinRatio Result Players defeated Defeated by Players
121 cbower10132775 %(51 | 68)WW2255117
105 ExNihil713518 %(4 | 22)34LL5418
123 mauvebutterfly9691350 %(19 | 38)WW54L1919
124 Moridin8481326 %(7 | 26)2WLWW719
125 Longinus794920 %(5 | 24)WLL2L519
126 El_Lobo10553367 %(41 | 61)WWWL34120
127 Jonny Thunder10141956 %(26 | 46)2LLW42620
128 Jean_de_Metz10935281 %(93 | 114)WWWLW9321
129 Sin Arcain9982748 %(20 | 41)WLWWL2021
130 rickyroo22210242664 %(41 | 64)WLW3L4123
131 Castaneda8571331 %(11 | 35)L4LLW1124
132 Tussell10232660 %(39 | 64)2LWW73925
133 personian9371933 %(13 | 39)LWLLL1326
134 Refineus9752938 %(16 | 42)LWWLW1626
135 Tasslehoff9541734 %(16 | 46)LLWLL1630
136 novograd11399570 %(75 | 107)WWWLL7532
137 $eeR10052758 %(45 | 77)WLWW64532
138 marcuspers10686672 %(86 | 119)LWWLW8633
139 Hiliadan11325266 %(69 | 103)LWWLW6934
140 phirpo9906455 %(43 | 77)LLWLL4334

3556<< first< previous