Title:
Member
Last seen:
3 months ago
Player's team:
Did not join any team
FAIRNESS-RATINGS
Excellent player 60%
Fair player 40%
Regular player 0%
Dont play this player 0%
Bad player 0%
Total participants: 5
SKILL-RATINGS
Excellent Player! 0%
Strong Player! 60%
Good Player! 40%
Average Player! 0%
Weak Player / Newbee! 0%
Total participants: 5
First match: 2017-03-03
Last match: 2020-05-28
Statistics for league Age of Wonders 3:
League active since (- until): 2017-03-03 - 2020-05-28
Matches: 19
Wins: 6 Losses: 11 Draws (no winner): 2
First match: 2017-03-03
Last match: 2020-05-28
Opponents defeated: 13
Losses against opponents: 26
Player won against Bishmanrock (Archdruid Tigrans ) | 2
Player lost against gabthegab (Dreadnought Dwarves ) | 2
Player lost against Tussell (unknown unknown ) | 8
Player lost against DreadReapr (Sorcerer Draconians ) | 2
Player lost against DarkRider (Archdruid Dwarves ) | 6
Player won against Elysian Ezekiel Olop (Archdruid Tigrans ) | 4
Player lost against RedChameleon DreadReapr rickyroo222 (Archdruid Elves ) | 6
Player lost against Lightform (Warlord Tigrans ) | 4
Player won against darkapothem Longinus (Archdruid Elves ) | 4
Player lost against Retromancer mahimka (Warlord Dwarves ) | 4
Player lost against phirpo rrrrookie (Archdruid Elves ) | 4
Player lost against Ezekiel AlXStormrage (unknown unknown ) | 4
Player won against $eeR Lck (unknown unknown ) | 4
Player won against Gilafron (Sorcerer Humans ) | 2
Player lost against Fluksen Thorgal (Rogue unknown ) | 4
Player won against Zytozid (Archdruid Elves ) | 2
Player lost against keika (Warlord Dwarves ) | 2
Player lost against Fluksen Thorgal (Theocrat Orcs ) | 4
Player lost against Skuns453Lirik902 (Rogue Tigrans ) | 2
Match overview of player personian
No achievements yet
Gender: | No statement |
Nationality: | |
Time zone: | UTC -8:00 |
g4l.eu language setting: | English |
Last match in Age of Wonders 3: | 2020-05-28 |
Last action at: | 2024-06-25 17:03:44 |
Contact | @ |
Age & birthday date: | 51 | 1973-07-03 |
Latest visitors: |
K10Serg AlXStormrage Sin Arcain mahimka SleepingDog |