LAST MONTHS

0

TOTAL


Welcome to the AOW3 Players  FFA Ranking! All Results achieved in League are counted in this Ranking!

# Nickname Points Games WinRatio Result Players defeated Defeated by Players
39 Olop9233639 %(37 | 93)LLWL23756
40 xlnt9216450 %(51 | 101)WLLWL5150
41 BLACKCAT9183933 %(30 | 90)3LLLL3060
42 DrLight9157144 %(42 | 95)LWWLW4253
43 Skuns453Lirik9029148541 %(60 | 146)WLWLW6086
44 Fistandantilus9082443 %(27 | 62)LLLL62735
45 blackwill357904887 %(7 | 8)WWWWW71
46 Mr. Hawk8981821 %(10 | 46)LLLLL1036
47 SpiritSeeker896772 %(8 | 11)WWWLL83
48 Nook876557 %(8 | 14)WWLLL86
49 cwolfy869277 %(7 | 9)3W72
50 ehall208654100 %(6 | 6)WWWW60
51 Satonir8644100 %(5 | 5)WWWW50
52 IIaanor8621433 %(6 | 18)LLWW4612
53 Castaneda8571331 %(11 | 35)L4LLW1124
54 Kwibus8521155 %(15 | 27)2333W1512
55 Moridin8481326 %(7 | 26)2WLWW719
56 Kruel8432100 %(6 | 6)WW60
57 Sjow841771 %(5 | 7)WWWWW52
58 Badok836840 %(6 | 15)LLWLW69

1234<< first< previousnext >last >>