LAST MONTHS

0

TOTAL


Welcome to the AOW3 Players  FFA Ranking! All Results achieved in League are counted in this Ranking!

# Nickname Points Games WinRatio Result Players defeated Defeated by Players
21 phirpo9906455 %(43 | 77)LLWLL4334
22 Gilafron9843132 %(30 | 93)WW2LL3063
23 Thorgal9842154 %(17 | 31)WWWWL1714
24 Ezekiel9837565 %(107 | 163)WLLLL10756
25 Retromancer978876 %(10 | 13)WWLWL103
26 DreadReapr97611644 %(75 | 170)WLLLL7595
27 Refineus9752938 %(16 | 42)LWWLW1626
28 Henrysix9751570 %(14 | 20)LLWLL146
29 Saunatonttu9741384 %(11 | 13)WWWWL112
30 mauvebutterfly9691350 %(19 | 38)WW54L1919
31 Tasslehoff9541734 %(16 | 46)LLWLL1630
32 Zytozid9541946 %(15 | 32)WWLLW1517
33 Lightform9533445 %(34 | 75)3LLL53441
34 AlXStormrage9385753 %(78 | 147)LLLW47869
35 personian9371933 %(13 | 39)LWLLL1326
36 rrrrookie9363939 %(29 | 74)LLLWL2945
37 gladis9345947 %(69 | 145)LLW3L6976
38 Warlord Keldon9322441 %(28 | 67)LWLLL2839
39 Olop9233639 %(37 | 93)LLWL23756
40 xlnt9216450 %(51 | 101)WLLWL5150

1234<< first< previousnext >last >>